GOODRIDE ALL SEASON ELITE Z-401 XL
Anvelope All Season
Descriere
Goodride All Season Elite Z-401 este o anvelopa all-season de ultima generatie, dezvoltata de ZC Rubber special pentru piata europeana. Proiectata pentru autoturisme si crossovere, aceasta anvelopa ofera performante echilibrate pe tot parcursul anului — pe suprafete uscate, ude si chiar pe zapada usoara. Cu un design de banda de rulare V-directionala si compus special all-season, Z-401 combina siguranta in conditii meteo variabile cu un confort ridicat de rulare.
Lansata in 2021, Z-401 se adreseaza soferilor care doresc o solutie practica si eficienta pentru utilizare pe tot parcursul anului, fara compromisuri in materie de siguranta. Compatibila cu o gama larga de autoturisme populare precum Volkswagen Passat, Toyota Corolla, Ford Focus, Hyundai Elantra, Skoda Octavia, Renault Megane si Peugeot 308.
Disponibila in peste 74 de dimensiuni, de la jante de 13 pana la 20 de inch, Z-401 acopera practic orice nevoie — de la masini compacte la SUV-uri. Certificarea 3PMSF (Three Peak Mountain Snowflake) confirma performanta pe zapada, facand-o o alegere legala pentru iarna in tarile care impun anvelope de iarna.
Tehnologie
- Divergent V-Groove — design directionat in forma de V care asigura drenajul eficient al apei si zapezii, reducand semnificativ riscul de acvaplanare si oferind tractiune superioara pe suprafete umede si pe zapada.
- Compus Special All-Season (ZC-Rubber) — amestec de cauciuc proprietar ZC-Rubber, optimizat pentru performanta in toate anotimpurile. Ofera un kilometraj extins si o uzura uniforma a benzii de rulare.
- Logical Kerfs Design — sistem de lamele proiectate strategic care asigura tractiune excelenta pe zapada si suprafete umede, imbunatatind stabilitatea si controlul vehiculului.
- Caneluri Circumferentiale Late — evacuarea eficienta a apei din zona de contact cu solul, reducand riscul de acvaplanare la viteze ridicate.
- Reducerea Zgomotului — pas variabil in zona umerilor care minimizeaza zgomotul de rulare, asigurand un confort acustic ridicat in habitaclu.
- Rezistenta Redusa la Rulare — constructie optimizata pentru eficienta energetica, contribuind la reducerea consumului de combustibil.
Performanta
- Aderenta pe ud: Clasa C pe eticheta EU pentru toate dimensiunile — aderenta consistenta pe ploaie
- Acvaplanare: Rezistenta sporita datorita designului V-Groove si canelurilor circumferentiale late
- Tractiune pe zapada: Certificare 3PMSF — performanta confirmata pe zapada, aprobata legal pentru iarna
- Confort: Nivel de zgomot intre 71-73 dB (Clasa B) — functionare silentioasa
- Durabilitate: Compus special all-season ZC-Rubber pentru kilometraj extins
- Eficienta combustibil: Clase B-D pe eticheta EU (variaza in functie de dimensiune, clasele mai mari beneficiind de rating B)
Etichete EU
- Eficienta combustibil: B - D (variaza in functie de dimensiune; dimensiunile mai mari 19-20 inch au rating B, dimensiunile mici 13-15 inch au rating D)
- Aderenta pe ploaie: C (pentru toate dimensiunile)
- Zgomot exterior: 71-73 dB (Clasa B)
Constructie
- Tip banda de rulare: Directionala (V-oriented)
- Constructie: Radiala
- Compus: Amestec special all-season ZC-Rubber, optimizat pentru performanta in toate anotimpurile
- Geometrie: Design simetric cu orientare V pentru drenaj eficient
- Runflat: Nu
Dimensiuni disponibile
Disponibil in peste 74 de dimensiuni, de la 155/70 R13 pana la 265/45 R20, cu diametre de janta intre 13 si 20 de inch. Latimi disponibile: 155-265 mm. Profile: de la 35 pana la 80. Indici de viteza de la T (190 km/h) pana la W (270 km/h). Multe dimensiuni disponibile in varianta XL (Extra Load) pentru vehicule mai grele sau incarcate.
Certificare
- 3PMSF (Three Peak Mountain Snowflake) — certificare pentru performanta pe zapada, aprobata legal pentru utilizare in sezonul de iarna in tarile care impun anvelope de iarna
- Marcaj M+S — indicator Mud and Snow pentru tractiune pe noroi si zapada
| Dimensiune | IS | IV | Preț |
|---|---|---|---|
| 165 / 60 R 14 | 79 | H | 23200 Lei |
| 175 / 70 R 14 | 88 | T | 25300 Lei |
| Dimensiune | IS | IV | Preț |
|---|---|---|---|
| 185 / 60 R 15 | 88 | H | 27400 Lei |
| 185 / 65 R 15 | 92 | H | 27500 Lei |
| 185 / 65 R 15 | 92 | H | 28100 Lei |
| 195 / 55 R 15 | 89 | V | 29100 Lei |
| 195 / 65 R 15 | 95 | H | 31200 Lei |
| Dimensiune | IS | IV | Preț |
|---|---|---|---|
| 185 / 55 R 16 | 87 | H | 27800 Lei |
| 185 / 55 R 16 | 87 | H | 30700 Lei |
| 195 / 45 R 16 | 84 | V | 28700 Lei |
| 195 / 55 R 16 | 91 | V | 29700 Lei |
| 195 / 55 R 16 | 91 | V | 30600 Lei |
| 205 / 45 R 16 | 87 | W | 32100 Lei |
| 205 / 45 R 16 | 87 | W | 32700 Lei |
| 205 / 55 R 16 | 94 | V | 32900 Lei |
| 205 / 60 R 16 | 96 | V | 33100 Lei |
| 215 / 45 R 16 | 90 | V | 31800 Lei |
| 215 / 45 R 16 | 90 | V | 35000 Lei |
| 215 / 55 R 16 | 97 | V | 36900 Lei |
| 215 / 60 R 16 | 99 | V | 37900 Lei |
| 225 / 55 R 16 | 99 | V | 34800 Lei |
| Dimensiune | IS | IV | Preț |
|---|---|---|---|
| 205 / 45 R 17 | 88 | V | 32200 Lei |
| 205 / 50 R 17 | 93 | V | 33800 Lei |
| 205 / 55 R 17 | 95 | V | 32600 Lei |
| 215 / 40 R 17 | 87 | W | 33600 Lei |
| 215 / 45 R 17 | 91 | W | 28000 Lei |
| 215 / 45 R 17 | 91 | W | 34000 Lei |
| 215 / 50 R 17 | 95 | W | 36000 Lei |
| 215 / 55 R 17 | 98 | V | 30500 Lei |
| 215 / 55 R 17 | 98 | V | 37000 Lei |
| 225 / 45 R 17 | 94 | W | 29300 Lei |
| 225 / 45 R 17 | 94 | W | 35000 Lei |
| 225 / 50 R 17 | 98 | W | 38700 Lei |
| 225 / 55 R 17 | 101 | W | 42100 Lei |
| 225 / 55 R 17 | 101 | W | 42800 Lei |
| 225 / 65 R 17 | 106 | H | 44600 Lei |
| 225 / 65 R 17 | 106 | H | 45300 Lei |
| 235 / 45 R 17 | 97 | W | 39200 Lei |
| 235 / 55 R 17 | 103 | W | 37800 Lei |
| 235 / 55 R 17 | 103 | W | 45700 Lei |
| 235 / 65 R 17 | 108 | V | 47600 Lei |
| 245 / 45 R 17 | 99 | W | 42700 Lei |
| Dimensiune | IS | IV | Preț |
|---|---|---|---|
| 215 / 45 R 18 | 93 | W | 32100 Lei |
| 215 / 45 R 18 | 93 | W | 38100 Lei |
| 215 / 55 R 18 | 99 | V | 39200 Lei |
| 225 / 40 R 18 | 92 | W | 37200 Lei |
| 225 / 45 R 18 | 95 | W | 29900 Lei |
| 225 / 45 R 18 | 95 | W | 36300 Lei |
| 235 / 40 R 18 | 95 | W | 39400 Lei |
| 235 / 45 R 18 | 98 | W | 33300 Lei |
| 235 / 45 R 18 | 98 | W | 40400 Lei |
| 235 / 50 R 18 | 101 | W | 44900 Lei |
| 235 / 60 R 18 | 107 | V | 47400 Lei |
| 245 / 40 R 18 | 97 | W | 42200 Lei |
| 245 / 45 R 18 | 100 | W | 36200 Lei |
| 245 / 45 R 18 | 100 | W | 44000 Lei |
| Dimensiune | IS | IV | Preț |
|---|---|---|---|
| 225 / 35 R 19 | 88 | W | 38600 Lei |
| 235 / 35 R 19 | 91 | W | 43400 Lei |
| 235 / 40 R 19 | 96 | W | 42000 Lei |
| 235 / 45 R 19 | 99 | W | 45100 Lei |
| 235 / 55 R 19 | 105 | W | 51800 Lei |
| 245 / 40 R 19 | 98 | W | 43200 Lei |
| 245 / 45 R 19 | 102 | W | 45700 Lei |
| 255 / 35 R 19 | 96 | W | 44500 Lei |
| 255 / 50 R 19 | 107 | V | 53100 Lei |
| 255 / 55 R 19 | 111 | V | 56200 Lei |
| Dimensiune | IS | IV | Preț |
|---|---|---|---|
| 255 / 45 R 20 | 105 | W | 42600 Lei |
| 265 / 45 R 20 | 108 | W | 46800 Lei |
| 265 / 45 R 20 | 108 | W | 56000 Lei |
30139 anvelope
Mai ușor ca niciodată!
Transport Asigurat
Acum, oriunde în țară!
Luni – Vineri
09:00 – 18:00


